Products > Series #69 Ball Valve > 3 Piece Tube Port Sanitary Ball Valve > Clamp & Butt End
 

 

     

Butt Weld
 
 
     


 

 

 
NPS L W H H1 H2 H3 Ød J K N M
ISO
5211
B.O.
Wgt (lbs)
1/2" 0.38 5.56 2.50 1.91 .71 .51 .38 1.00 1.46 .26 M5 F03/1.42 1.66
3/4" 0.62 5.56 2.62 2.04 .71 .51 .62 1.00 1.46 .26 M5 F03/1.42 2.12
1" 0.87 5.56 2.73 2.15 .71 .51 .87 1.99 1.65 .26 M5 F04/1.65 2.98
1-1/2" 1.37 7.41 3.96 3.25 1.18 .77 1.37 1.99 1.97 .33 M6 F05/1.97 5.91
2" 1.88 7.41 4.35 3.60 1.14 .77 1.88 2.52 1.97 .33 M6 F05/1.97 9.16
2-1/2" 2.37 10.24 5.48 4.61 1.48 1.02 2.37 3.05 2.83 .47 M8 F07/2.76 19.17
3" 2.87 10.24 5.83 4.99 1.50 1.02 2.87 3.58 2.83 .47 M8 F07/2.76 31.30
4" 3.84 11.61 6.89 6.38 2.05 1.38 3.84 4.69 3.70 .63 M12 F10/4.03 45.18

 

ITEM PARTS MATERIAL
1 Body ASTM A351 CF8M
2 Cap
3 Ball
4 Seat TFM
5 Body Seal PTFE
6 Thrust Washer
7 Stem Packing
8 Gland Nut AISI 304SS
9 Stem Washer
10 Stem Nut
11 Stem AISI 316
12 Bolt Washer AISI 304SS
13 Nut
14 Bolt
15 Handle
16 Handle Sleeve Plastic

How to Order

 
Valve Size Valve Series Body Ball Stem Seat Seals Ends Options
1/2"
thru
4"
69= 3 pc
Tube Port
6 = 316 6 = 316 M-TFM T-PTFE CE-Clamp
BE- Butt Weld
EBE- Extended Buttweld
3 = 320 Grit
EP Electric Polish
 
Due to continuous product development, information may change without notice.
 
Close
 
SimCo Valve Company