Products > Series #46116  > 150 # 316 Flanged Globe Valve
 
     

 
 
 
 
 

     

Outside Screw and Yoke

Bolted Bonnet

Rising Stem and Non-Rising Handwheel

Flanged Ends Conform to ASME B16.5
Face to Face: ANSI B16.10
Wall Thickness: ANSI B16.34

Test and Inspection to API 598

Graphoil Packing for Long Valve Life and High Temperature Applications.
 
 
 
     

     

 
 
     


 

 

 
Size 1/2" 3/4" 1" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12"
L mm 108 117 127 165 203 216 241 292 356 406 495 622 698
in 4.25 4.61 5 6.5 7.99 8.5 9.49 11.5 14.02 15.98 19.49 24.49 27.48
H mm 168 168 173 200 230 243 286 235 380 445 545 650 736
in 6.61 6.61 6.81 7.87 9.06 9.57 11.26 12.8 14.96 17.52 21.46 25.59 28.98
D mm 89 98 108 127 152 178 190 229 254 279 343 406 483
in 3.5 3.86 4.25 5 5.98 7.01 7.48 9.02 10 10.95 13.5 15.98 19.02
C mm 60.5 70 79.5 98.5 120.5 139.5 152.5 190.5 216 241.5 298.5 362 432
in 2.38 2.76 3.13 3.88 4.74 5.49 6 7.5 8.5 9.51 11.75 14.25 17.01
G mm 35 43 51 73 92 105 127 157 186 216 270 324 381
in 1.38 1.69 2.01 2.87 3.62 4.13 5 6.18 7.32 8.5 10.63 12.76 15
T mm 11.1 11.1 11.1 14.3 15.9 17.5 19.1 23.9 23.9 25.4 28.6 30.2 31.8
in 0.44 0.44 0.44 0.56 0.63 0.69 0.75 0.94 0.94 1 1.13 1.19 1.25
Weight kg 2.5 3 3.5 7.2 10 14 19.2 31.2 44 62      
lb 5.51 6.61 7.72 15.87 22.05 30.86 42.33 68.78 97.00 136.69      

 

ITEM PARTS MATERIAL
1 Body ASTM A315-CF8 / ASTM A351-CF8M
2 Disc SUS304 / SUS316
3 Seat Ring SUS304 / SUS316
4 Stem SUS304 / SUS316
5 Bonnet ASTM A351-CF8 / ASTM A351-CF8M
6 Gasket PTFE (or no asbetos)
7 Gland Packing PTFE
8 Bonnet Bolt/Nut ASTM 194-B8
9 Gland SUS304 / SUS316
10 Gland Flange SUS304 / SUS316
11 Gland Bolt/Nut ASTM 194-B8
12 Yoke Sleeve Bronze (or ductleni-resist)
13 Hand Wheel FCD

 

 
Due to continuous product development, information may change without notice.
 
Close