Products > Series #26116  > 150 # Flanged End Swing Check Valve
 
     

 
 
 
 

     

Bolted Cover

Swing Type

For Horizontal or Vertical Lines

Integral Seat

Flanged Ends Conform to ANSI B16.5
Face to Face: ANSI B16.10
Wall Thickness: ANSI B16.34

Test and Inspection to API 598
     

     

 
 
     


 

NPS L H D C G T Weight Lb
1/2" 4.41 2.56 3.5 2.38 1.38 0.44 -
3/4" 4.92 2.76 3.86 2.76 1.69 0.44 -
1" 5.31 2.95 4.25 3.13 2.01 0.44 5.51
1-1/2" 6.5 4.21 5 3.88 2.87 0.56 10.58
2" 7.99 4.72 5.98 4.74 3.62 0.63 16.98
2-1/2" 8.5 5.31 7.01 5.49 4.13 0.69 25.35
3" 9.49 5.79 7.48 6 5 0.75 31.97
4" 11.5 6.65 9.02 7.5 6.18 0.94 61.73
5" 12.99 7.48 10 8.5 7.32 0.94 85.98
6" 14.02 8.39 10.98 9.51 8.5 1 105.82
8" 19.49 9.96 13.5 11.75 10.63 1.13 167.55
10" 24.49 10.98 15.98 14.25 12.76 1.19 -
12" 27.48 12.28 19.02 17.01 15 1.25 -

 

 

ITEM PARTS MATERIAL
1 Body ASTM A315-CF8 / ASTM A351-CF8M
2 Cover ASTM A315-CF8 / ASTM A351-CF8M
3 Cover Bilt/Nut ASTM A194-B8
4 Disc SUS304 / SUS316
5 Plug SUS304 / SUS316
6 Gasket PTFE (or no asbestos)

 

 
Due to continuous product development, information may change without notice.
     
Close